Data collected by live audit on 2026-07-11. Regenerate rather than hand-edit resource numbers.
| Field | Value |
|---|---|
| IP | 192.168.86.101 |
| Tailscale | m910q / 100.125.26.125 |
| CPU | Intel Core i7-7700T (8 threads) |
| RAM | 32 GB |
| Proxmox | PVE 9.2.3 |
| Kernel | 7.0.6-2-pve |
| Ceph roles | mon, mgr (standby), mds (standby), 1 OSD (osd.0 @ 10.9T) |
| Timezone | America/New_York |
LXC 105 (n8n), 106 (Nginx-Proxy), 108 (Homepage), 109 (Wazuh, stopped), 110 (Arr-Stack), 112 (AI-Recipe-Book), 113 (Ghost), 114 (Storj), 117 (Authentik)
Runs the most guests (9 LXCs). Homepage's Proxmox link points at this node's web UI.