Data collected by live audit on 2026-07-11. Regenerate rather than hand-edit resource numbers.
| Field | Value |
|---|---|
| IP | 192.168.86.13 |
| Tailscale | mini-pc / 100.107.149.1 |
| CPU | AMD Ryzen 7 6800H (16 threads) |
| RAM | 32 GB |
| Proxmox | PVE 9.2.3 |
| Kernel | 7.0.6-2-pve |
| Ceph roles | mon, mgr (active), mds (standby) |
| Timezone | America/New_York |
VM 401 (jellyfin-server, running), VM 400 (amp-worker, stopped)
Only VM host. GPU (00:64:00.x) passed through to the Jellyfin VM for hardware transcoding; media served from cephfs into the VM via virtiofs. Longest uptime (3.5 weeks). Active Ceph mgr.