Data collected by live audit on 2026-07-11. Regenerate rather than hand-edit resource numbers.
| Field | Value |
|---|---|
| IP | 192.168.86.102 |
| Tailscale | super-pc / 100.100.21.74 |
| CPU | AMD Ryzen 9 9900X (24 threads) |
| RAM | 32 GB |
| Proxmox | PVE 9.2.3 |
| Kernel | 7.0.12-1-pve |
| Ceph roles | mon, mgr (standby) — no OSDs, no MDS |
| Timezone | America/New_York |
LXC 111 (Odysseus), 115 (Frigate), 116 (MQTT), 118 (OpenProject)
Newest/fastest CPU — hosts the compute-heavy guests (Odysseus AI stack, Frigate NVR doing CPU detection). Current HA master. Contributes no storage to Ceph.