Data collected by live audit on 2026-07-11. Regenerate rather than hand-edit resource numbers.
ceph health detail)| Pool | Stored | Used by |
|---|---|---|
| ceph-storage | 415 GiB | LXC rootfs (RBD), Immich data disk |
| cephfs_data / _metadata | 2.2 TiB | /mnt/pve/cephfs |
| ceph-frigate | 43 GiB | unclear — Frigate media actually lives on cephfs; investigate & reclaim |
| .mgr | 14 MiB | Ceph internal |
The immich-data storage entry in storage.cfg is just an alias pointing at the same ceph-storage pool (not its own pool).
| Location | Size | Purpose |
|---|---|---|
| M910q /mnt/disk1 | 17 T (423G used) | Storj node data (deliberately outside Ceph) |
| SuperPC local-lvm | 40G | Frigate LXC rootfs (not migratable) |
| mini-pc local-lvm | 100G | VM disks (Jellyfin, amp-worker) |
| each node local | ~65G | Proxmox root |
| Dir | Consumer |
|---|---|
| media/ | Arr-Stack mp0, Jellyfin VM (virtiofs "media") |
| downloads/ | Arr-Stack mp1 |
| frigate/ | Frigate mp0 (recordings/clips/snapshots/exports) |
| monitoring/ | LXC 119 /opt/monitoring |
| wikijs/ | LXC 120 /opt/wikijs |
| dump/ | vzdump backups (weekly job) |
| template/cache/ | LXC templates (debian-13) |
| downloads/, import/, uploads/, snippets/ | misc |
Persistent service data lives on cephfs and is bind-mounted (mp0, shared=1) so guests can migrate and rebuilds are cheap. Exceptions today: OpenProject (named docker volumes on rootfs) and Frigate's config dir (on non-ceph rootfs) — both flagged in Audit Findings.
38 TiB free. Biggest growers: cephfs media (Arr), Frigate recordings (21-day motion retention), Immich. SuperPC has no OSDs — adding disks there would balance the NAS-heavy CRUSH map (75% of capacity on one host means NAS downtime = most replicas offline).